10-15 BMW 535i 550i 740i 750i 760i M Sport Steering Wheel # 32-33-7-842-807
10-15 BMW 535i 550i 740i 750i 760i M Sport Steering Wheel # 32-33-7-842-807
-70% Off$179.99
Description
Genuine OEM BMW M Sport steering wheel equipped with multi-function controls, without lane assistant. SET, RES & I/O buttons on the left multimedia panel. MSRP: $1,130.65
Manufacturer: | BMW |
BMW part #: | 32-33-7-842-807, 32 33 7 842 807, 32337842807 |
Finish: | Leather |
Color: | Black |
Diameter: | 14.9" / 378mm |
Condition: | New |
Item for sale: | M Sport leather steering wheel equipped with multimedia controls, M-trim, without lane departure warning assistant, without heated rim |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | BMW | 740Li | Base | 3.0L L6 - Gas |
2015 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 740i | Base | 3.0L L6 - Gas |
2015 | BMW | 750Li | Base | 4.4L V8 - Gas |
2015 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 750i | Base | 4.4L V8 - Gas |
2015 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 760Li | Base | 6.0L V12 - Gas |
2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric\/Gas |
2014 | BMW | 740Li | Base | 3.0L L6 - Gas |
2014 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 740i | Base | 3.0L L6 - Gas |
2014 | BMW | 750Li | Base | 4.4L V8 - Gas |
2014 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 750i | Base | 4.4L V8 - Gas |
2014 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 760Li | Base | 6.0L V12 - Gas |
2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric\/Gas |
2013 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2013 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2013 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 740Li | Base | 3.0L L6 - Gas |
2013 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 740i | Base | 3.0L L6 - Gas |
2013 | BMW | 750Li | Base | 4.4L V8 - Gas |
2013 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 750i | Base | 4.4L V8 - Gas |
2013 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 760Li | Base | 6.0L V12 - Gas |
2012 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2012 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2012 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 740Li | Base | 3.0L L6 - Gas |
2012 | BMW | 740i | Base | 3.0L L6 - Gas |
2012 | BMW | 750Li | Base | 4.4L V8 - Gas |
2012 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 750i | Base | 4.4L V8 - Gas |
2012 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 760Li | Base | 6.0L V12 - Gas |
2011 | BMW | 740Li | Base | 3.0L L6 - Gas |
2011 | BMW | 740i | Base | 3.0L L6 - Gas |
2011 | BMW | 750Li | Base | 4.4L V8 - Gas |
2011 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2011 | BMW | 750i | Base | 4.4L V8 - Gas |
2011 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2011 | BMW | 760Li | Base | 6.0L V12 - Gas |
2010 | BMW | 750Li | Base | 4.4L V8 - Gas |
2010 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2010 | BMW | 750i | Base | 4.4L V8 - Gas |
2010 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2010 | BMW | 760Li | Base | 6.0L V12 - Gas |
fitments above |