10-16 Porsche Cayenne Panamera Walnut Wood Luxor Beige Leather Steering Wheel # 7PP-419-091-CL-9J9
10-16 Porsche Cayenne Panamera Walnut Wood Luxor Beige Leather Steering Wheel # 7PP-419-091-CL-9J9
-70% Off$450.99
Description
Genuine OEM Porsche wood & leather steering steering wheel with multimedia controls, PDK gear shifters & heated rim. MSRP: $3,698.16
Manufacturer: | Porsche |
Porsche part #: | 7PP-419-091-CL-9J9, 7PP 419 091 CL 9J9, 7PP419091CL9J9 |
Interchangeable Porsche part #: |
7PP-419-091-AF-9J9, 7PP 419 091 AF 9J9, 7PP419091AF9J9 7PP-419-091-AT-9J9, 7PP 419 091 AT 9J9, 7PP419091AT9J9 7PP-419-091-BL-9J9, 7PP 419 091 BL 9J9, 7PP419091BL9J9 970-347-803-84-9J9, 970 347 803 84 9J9, 970347803849J9 |
Finish: | Wood & nappa leather |
Color: | Walnut wood & luxor beige leather |
Diameter: | 14,7" / 375mm |
Condition: | New |
Item for sale: | Wood & leather steering wheel with multimedia controls, PDK gear shifters & heated rim |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2017 | Porsche | Cayenne | Base, GTS, Platinum Edition, S, S E-Hybrid, S E-Hybrid Platinum Edition, Turbo, Turbo S 3.0L V6 - Electric\/Gas | 3.6L V6 - Gas, 4.8L V8 - Gas |
2016 | Porsche | Cayenne | Base, Diesel, GTS, S, S E-Hybrid, Turbo, Turbo S | 3.0L V6 - Diesel, 3.0L V6 - Electric\/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2016 | Porsche | Panamera | 4, 4 Edition, 4S, 4S Executive, Base, Edition, Exclusive, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 - Electric\/Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2015 | Porsche | Cayenne | Base, Diesel, GTS, S, S E-Hybrid, Turbo | 3.0L V6 - Diesel, 3.0L V6 - Electric\/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2015 | Porsche | Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 - Electric\/Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2014 | Porsche | Cayenne | Base, Diesel, Diesel Platinum Edition, GTS, Platinum Edition, S, S Hybrid, Turbo, Turbo S | 3.0L V6 - Diesel, 3.0L V6 - Electric\/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2014 | Porsche | Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 - Electric\/Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2013 | Porsche | Cayenne | Base, Diesel, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 - Diesel, 3.0L V6 - Electric\/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2013 | Porsche | Panamera | 4, 4S, Base, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 - Electric\/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2012 | Porsche | Cayenne | Base, S, S Hybrid, Turbo | 3.0L V6 - Electric\/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2012 | Porsche | Panamera | 4, 4S, Base, S, S Hybrid, Turbo, Turbo S | 3.0L V6 - Electric\/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2011 | Porsche | Cayenne | Base, S, S Hybrid, Turbo | 3.0L V6 - Electric\/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2011 | Porsche | Panamera | 4, 4S, Base, S, Turbo | 3.6L V6 - Gas, 4.8L V8 - Gas |
2010 | Porsche | Panamera | 4S, S, Turbo | 4.8L V8 - Gas |
fitments above |