12-18 BMW 320i 330i 335i 340i Driver Airbag EU Specific # 32-30-6-857-304
12-18 BMW 320i 330i 335i 340i Driver Airbag EU Specific # 32-30-6-857-304
-70% Off$90.99
Description
Genuine OEM BMW steering wheel safety airbag. MSRP: $1,127.84
  Manufacturer: | BMW |
  BMW part #: | 32-30-6-857-304, 32 30 6 857 304, 32306857304 |
  Finish: | Vinyl |
 Color: | Black |
  Condition: | New |
  Item for sale: | Complete driver airbag, driver inflator module |
 Restrictions: | EU-specific |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2020 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2020 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2020 | BMW | 440i | Base | 3.0L L6 - Gas |
2020 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2020 | BMW | M2 | CS, Competition | 3.0L L6 - Gas |
2019 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2019 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2019 | BMW | 440i | Base | 3.0L L6 - Gas |
2019 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2019 | BMW | M2 | Competition | 3.0L L6 - Gas |
2018 | BMW | 320i | Base | 2.0L L4 - Gas |
2018 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 328d | Base | 2.0L L4 - Diesel |
2018 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2018 | BMW | 330e | Base | 2.0L L4 - Electric/Gas |
2018 | BMW | 330i | Base | 2.0L L4 - Gas |
2018 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 340i | Base | 3.0L L6 - Gas |
2018 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2018 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2018 | BMW | 440i | Base | 3.0L L6 - Gas |
2018 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | M2 | Base | 3.0L L6 - Gas |
2017 | BMW | 230i | Base | 2.0L L4 - Gas |
2017 | BMW | 230i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 320i | Base | 2.0L L4 - Gas |
2017 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 328d | Base | 2.0L L4 - Diesel |
2017 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2017 | BMW | 330e | iPerformance | 2.0L L4 - Electric/Gas |
2017 | BMW | 330i | Base | 2.0L L4 - Gas |
2017 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 340i | Base | 3.0L L6 - Gas |
2017 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 440i | Base | 3.0L L6 - Gas |
2017 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | M2 | Base | 3.0L L6 - Gas |
2017 | BMW | M240i | Base | 3.0L L6 - Gas |
2017 | BMW | M240i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 228i | Base | 2.0L L4 - Gas |
2016 | BMW | 228i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 320i | Base | 2.0L L4 - Gas |
2016 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 328d | Base | 2.0L L4 - Diesel |
2016 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2016 | BMW | 328i | Base | 2.0L L4 - Gas |
2016 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 330e | Base | 2.0L L4 - Electric/Gas |
2016 | BMW | 335i GT xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 340i | Base | 2.0L L4 - Gas |
2016 | BMW | 340i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 428i | Base | 2.0L L4 - Gas |
2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 - Gas |
2016 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2016 | BMW | 435i | Base | 3.0L L6 - Gas |
2016 | BMW | 435i Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | M2 | Base | 3.0L L6 - Gas |
2016 | BMW | M235i | Base | 3.0L L6 - Gas |
2016 | BMW | M235i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | M3 | Base | 3.0L L6 - Gas |
2015 | BMW | 228i | Base | 2.0L L4 - Gas |
2015 | BMW | 228i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 320i | Base | 2.0L L4 - Gas |
2015 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 328d | Base | 2.0L L4 - Diesel |
2015 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2015 | BMW | 328i | Base | 2.0L L4 - Gas |
2015 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 335i | Base | 3.0L L6 - Gas |
2015 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 428i | Base | 2.0L L4 - Gas |
2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 - Gas |
2015 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2015 | BMW | 435i | Base | 3.0L L6 - Gas |
2015 | BMW | 435i Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2015 | BMW | M235i | Base | 3.0L L6 - Gas |
2015 | BMW | M235i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | M3 | Base | 3.0L L6 - Gas |
2014 | BMW | 228i | Base | 2.0L L4 - Gas |
2014 | BMW | 320i | Base | 2.0L L4 - Gas |
2014 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 328d | Base | 2.0L L4 - Diesel |
2014 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2014 | BMW | 328i | Base | 2.0L L4 - Gas |
2014 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 335i | Base | 3.0L L6 - Gas |
2014 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 428i | Base | 2.0L L4 - Gas |
2014 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 435i | Base | 3.0L L6 - Gas |
2014 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2014 | BMW | M235i | Base | 3.0L L6 - Gas |
2013 | BMW | 320i | Base | 2.0L L4 - Gas |
2013 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2013 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2013 | BMW | 328i xDrive | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2013 | BMW | 328i xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2012 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2012 | BMW | 328i xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 328i xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
fitments above |