13-20 Mercedes-Benz S550 S600 S63 S65 Driver Airbag Black Leather # 000-860-28-02-8S17
13-20 Mercedes-Benz S550 S600 S63 S65 Driver Airbag Black Leather # 000-860-28-02-8S17
-70% Off$225.99
Description
Genuine OEM Mercedes-Benz S-Class sedan steering wheel safety airbag. MSRP: $1,940.00
Manufacturer: | Mercedes-Benz |
Mercedes-Benz part #: | 000-860-28-02-8S17, A-000-860-28-02-8S17, 000 860 28 02 8S17, 00086028028S17 |
Finish: | Genuine nappa leather |
Color: | Black with nut brown stitching |
Condition: | New |
Item for sale: | Complete driver's airbag, driver inflator module |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2020 | Mercedes-Benz | Maybach S 560 | 4Matic® | 4.0L V8 - Gas |
2020 | Mercedes-Benz | Maybach S 650 | Base | 6.0L V12 - Gas |
2020 | Mercedes-Benz | S 450 | 4Matic®, Base | 3.0L V6 - Gas |
2020 | Mercedes-Benz | S 560 | 4Matic®, Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | S 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2020 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 - Gas |
2019 | Mercedes-Benz | Maybach S 560 | 4Matic® | 4.0L V8 - Gas |
2019 | Mercedes-Benz | Maybach S 650 | Base | 6.0L V12 - Gas |
2019 | Mercedes-Benz | S 450 | 4Matic®, Base | 3.0L V6 - Gas |
2019 | Mercedes-Benz | S 560 | 4Matic®, Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | S 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2019 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 - Gas |
2018 | Mercedes-Benz | Maybach S 560 | 4Matic® | 4.0L V8 - Gas |
2018 | Mercedes-Benz | Maybach S 650 | Base | 6.0L V12 - Gas |
2018 | Mercedes-Benz | S 450 | 4Matic®, Base | 3.0L V6 - Gas |
2018 | Mercedes-Benz | S 560 | 4Matic®, Base | 4.0L V8 - Gas |
2018 | Mercedes-Benz | S 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2018 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 - Gas |
2017 | Mercedes-Benz | Maybach S 550 | 4Matic® | 4.7L V8 - Gas |
2017 | Mercedes-Benz | Maybach S 600 | Base | 6.0L V12 - Gas |
2017 | Mercedes-Benz | S550 | 4Matic®, Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2017 | Mercedes-Benz | S550e | Base | 3.0L V6 - Electric/Gas |
2017 | Mercedes-Benz | S600 | Base | 6.0L V12 - Gas |
2017 | Mercedes-Benz | S63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | S65 AMG® | Base | 6.0L V12 - Gas |
2016 | Mercedes-Benz | Maybach S 600 | Base | 6.0L V12 - Gas |
2016 | Mercedes-Benz | S550 | 4Matic®, Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2016 | Mercedes-Benz | S550e | Base | 3.0L V6 - Electric/Gas |
2016 | Mercedes-Benz | S600 | Base | 6.0L V12 - Gas |
2016 | Mercedes-Benz | S63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | S65 AMG® | Base | 6.0L V12 - Gas |
2015 | Mercedes-Benz | S550 | 4Matic®, Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2015 | Mercedes-Benz | S550e | Base | 3.0L V6 - Electric/Gas |
2015 | Mercedes-Benz | S600 | Base | 6.0L V12 - Gas |
2015 | Mercedes-Benz | S63 AMG® | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | S65 AMG® | Base | 6.0L V12 - Gas |
2014 | Mercedes-Benz | S550 | 4Matic®, Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2014 | Mercedes-Benz | S63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | S63 AMG® | Base | 5.5L V8 - Gas |
fitments above |